Nutritional Information
Servings per package: 24 / Serving size: 5 g
AVE. QTY. Per Serving | AVE. QTY. per 100 (grams) | |
Energy (kJ) | 129 kJ | 1839 kJ |
Protein | 1.3 g | 18.3 g |
Fat, total | LESS THAN 1 g | 11.5 g |
– saturated | LESS THAN 1 g | 2.2 g |
Carbohydrate | 4.5 g | 64.7 g |
– sugars | 4.0 g | 56.3 g |
Sodium | LESS THAN 5 mg | LESS THAN 5 mg |
Reviews
There are no reviews yet.